| EFFECTIVE FROM: | 04-Dec-1999 | SCHEDULE # | 200 |
| PRICE INCREASE ALL PRODUCTS |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 58.73 | 12.33 | 71.06 |
| 21% | Motor Spirit Unleaded | 51.25 | 10.76 | 62.01 |
| 21% | Motor Spirit Super Unleaded | 60.07 | 12.61 | 72.68 |
| 21% | Retail D.E.R.V. | 49.35 | 10.36 | 59.71 |
| 21% | Commercial D.E.R.V. | 49.86 | 10.47 | 60.33 |
| 12.5% | Gas Oil | 27.32 | 3.42 | 30.73 |
| 12.5% | Kerosene | 28.18 | 3.52 | 31.70 |
| 12.5% | Fuel Oil - Light | 23.75 | 2.97 | 26.72 |
| 12.5% | Fuel Oil - Medium | 22.33 | 2.79 | 25.12 |
| 12.5% | Fuel Oil - Heavy | 21.45 | 2.68 | 24.13 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |