| EFFECTIVE FROM: | 14-Dec-1999 | SCHEDULE # | 201 |
| PRICE INCREASE ALL PRODUCTS |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 59.50 | 12.49 | 72.00 |
| 21% | Motor Spirit Unleaded | 52.06 | 10.93 | 62.99 |
| 21% | Motor Spirit Super Unleaded | 60.90 | 12.79 | 73.69 |
| 21% | Retail D.E.R.V. | 50.52 | 10.61 | 61.13 |
| 21% | Commercial D.E.R.V. | 51.03 | 10.72 | 61.75 |
| 12.5% | Gas Oil | 27.83 | 3.48 | 31.31 |
| 12.5% | Kerosene | 30.58 | 3.82 | 34.40 |
| 12.5% | Fuel Oil - Light | 24.20 | 3.02 | 27.22 |
| 12.5% | Fuel Oil - Medium | 22.68 | 2.84 | 25.52 |
| 12.5% | Fuel Oil - Heavy | 21.75 | 2.72 | 24.47 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |