| EFFECTIVE FROM: | 12-Jan-2000 | SCHEDULE # | 202 |
| PRICE INCREASE ON DERV; GASOIL; KERO; |
| Notes | NO CHANGE ON PETROL & FUEL OILS |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 59.50 | 12.49 | 72.00 |
| 21% | Motor Spirit Unleaded | 52.06 | 10.93 | 62.99 |
| 21% | Motor Spirit Super Unleaded | 60.90 | 12.79 | 73.69 |
| 21% | Retail D.E.R.V. | 51.22 | 10.76 | 61.98 |
| 21% | Commercial D.E.R.V. | 51.73 | 10.86 | 62.59 |
| 12.5% | Gas Oil | 28.33 | 3.54 | 31.87 |
| 12.5% | Kerosene | 30.88 | 3.86 | 34.74 |
| 12.5% | Fuel Oil - Light | 24.20 | 3.02 | 27.22 |
| 12.5% | Fuel Oil - Medium | 22.68 | 2.84 | 25.52 |
| 12.5% | Fuel Oil - Heavy | 21.75 | 2.72 | 24.47 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |