| | EFFECTIVE FROM: | 07-Jul-2004 | | SCHEDULE # | 333 |
| | Increase on derv and gas oil. All other products remain |
| | Notes | | at the same price. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21% | | Motor Spirit Unleaded | 81.87 | | 17.19 | | 99.06 |
| 21% | | Retail D.E.R.V. | 76.30 | | 16.02 | | 92.32 |
| 21% | | Commercial D.E.R.V. | 76.69 | | 16.10 | | 92.79 |
| 13.5% | | Gas Oil | 43.42 | | 5.86 | | 49.28 |
| 13.5% | | Kerosene | 45.37 | | 6.12 | | 51.49 |
| 13.5% | | Fuel Oil - Light | 32.66 | | 4.41 | | 37.07 |
| 13.5% | | Fuel Oil - Medium | 31.21 | | 4.21 | | 35.42 |
| 13.5% | | Fuel Oil - Heavy | 30.06 | | 4.06 | | 34.12 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise |
| | Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 44.27 |
| | DERV | 36.80 |
| | GAS OIL | 4.74 |
| | KERO | 3.17 |
| | FUEL OILS | 1.35 |