| EFFECTIVE FROM: | 04-Feb-2000 | SCHEDULE # | 204 |
| PRICE INCREASE ON PETROL; GASOIL; KERO |
| Notes | (NO CHANGE ON DERV; & FUEL OILS) |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 59.75 | 12.55 | 72.30 |
| 21% | Motor Spirit Unleaded | 52.52 | 11.03 | 63.55 |
| 21% | Motor Spirit Super Unleaded | 61.36 | 12.89 | 74.25 |
| 21% | Retail D.E.R.V. | 51.22 | 10.76 | 61.98 |
| 21% | Commercial D.E.R.V. | 51.30 | 10.77 | 62.07 |
| 12.5% | Gas Oil | 29.03 | 3.63 | 32.66 |
| 12.5% | Kerosene | 30.58 | 3.82 | 34.40 |
| 12.5% | Fuel Oil - Light | 24.20 | 3.02 | 27.22 |
| 12.5% | Fuel Oil - Medium | 22.68 | 2.84 | 25.52 |
| 12.5% | Fuel Oil - Heavy | 21.75 | 2.72 | 24.47 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |