| EFFECTIVE FROM: | 03-Mar-2000 | SCHEDULE # | 206 |
| PRICE INCREASE ON PETROL (3 GRADES) |
| Notes | NO OTHER CHANGES |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 61.97 | 13.01 | 74.98 |
| 21% | Motor Spirit Unleaded | 54.91 | 11.53 | 66.44 |
| 21% | Motor Spirit Super Unleaded | 63.90 | 13.42 | 77.32 |
| 21% | Retail D.E.R.V. | 52.25 | 10.97 | 63.22 |
| 21% | Commercial D.E.R.V. | 52.33 | 10.99 | 63.32 |
| 12.5% | Gas Oil | 29.73 | 3.72 | 33.45 |
| 12.5% | Kerosene | 31.26 | 3.91 | 35.17 |
| 12.5% | Fuel Oil - Light | 24.78 | 3.10 | 27.88 |
| 12.5% | Fuel Oil - Medium | 23.26 | 2.91 | 26.17 |
| 12.5% | Fuel Oil - Heavy | 22.33 | 2.79 | 25.12 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |