| EFFECTIVE FROM: | 15-Mar-2000 | SCHEDULE # | 207 |
| PRICE INCREASE ALL PRODUCTS |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 64.53 | 13.55 | 78.08 |
| 21% | Motor Spirit Unleaded | 57.45 | 12.06 | 69.51 |
| 21% | Motor Spirit Super Unleaded | 66.48 | 13.96 | 80.44 |
| 21% | Retail D.E.R.V. | 53.52 | 11.24 | 64.76 |
| 21% | Commercial D.E.R.V. | 53.60 | 11.26 | 64.86 |
| 12.5% | Gas Oil | 31.39 | 3.92 | 35.31 |
| 12.5% | Kerosene | 32.80 | 4.10 | 36.90 |
| 12.5% | Fuel Oil - Light | 25.70 | 3.21 | 28.91 |
| 12.5% | Fuel Oil - Medium | 24.09 | 3.01 | 27.10 |
| 12.5% | Fuel Oil - Heavy | 23.05 | 2.88 | 25.93 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |