| EFFECTIVE FROM: | 21-Apr-2000 | SCHEDULE # | 211 |
| PRICE DECREASE ON PETROL (3 GRADES) & |
| Notes | DEALER DERV |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 63.19 | 13.27 | 76.46 |
| 21% | Motor Spirit Unleaded | 55.39 | 11.63 | 67.02 |
| 21% | Motor Spirit Super Unleaded | 64.63 | 13.57 | 78.20 |
| 21% | Retail D.E.R.V. | 51.96 | 10.91 | 62.87 |
| 21% | Commercial D.E.R.V. | 52.10 | 10.94 | 63.04 |
| 12.5% | Gas Oil | 29.10 | 3.64 | 32.74 |
| 12.5% | Kerosene | 32.35 | 4.04 | 36.39 |
| 12.5% | Fuel Oil - Light | 24.39 | 3.05 | 27.44 |
| 12.5% | Fuel Oil - Medium | 22.57 | 2.82 | 25.39 |
| 12.5% | Fuel Oil - Heavy | 20.94 | 2.62 | 23.56 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |