| EFFECTIVE FROM: | 24-May-2000 | SCHEDULE # | 214 |
| PRICE DECREASE ON COMMERCIAL DERV; |
| Notes | GASOIL; & KERO. NO OTHER CHANGES |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 65.76 | 13.81 | 79.57 |
| 21% | Motor Spirit Unleaded | 58.31 | 12.25 | 70.56 |
| 21% | Motor Spirit Super Unleaded | 67.22 | 14.12 | 81.34 |
| 21% | Retail D.E.R.V. | 52.99 | 11.13 | 64.12 |
| 21% | Commercial D.E.R.V. | 52.89 | 11.11 | 64.00 |
| 12.5% | Gas Oil | 30.99 | 3.87 | 34.86 |
| 12.5% | Kerosene | 31.75 | 3.97 | 35.72 |
| 12.5% | Fuel Oil - Light | 24.39 | 3.05 | 27.44 |
| 12.5% | Fuel Oil - Medium | 22.57 | 2.82 | 25.39 |
| 12.5% | Fuel Oil - Heavy | 20.94 | 2.62 | 23.56 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |