| EFFECTIVE FROM: | 09-Jun-2000 | SCHEDULE # | 215 |
| PRICE INCREASE ALL PRODUCTS |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 66.88 | 14.04 | 80.92 |
| 21% | Motor Spirit Unleaded | 59.43 | 12.48 | 71.91 |
| 21% | Motor Spirit Super Unleaded | 68.44 | 14.37 | 82.81 |
| 21% | Retail D.E.R.V. | 53.43 | 11.22 | 64.65 |
| 21% | Commercial D.E.R.V. | 53.33 | 11.20 | 64.53 |
| 12.5% | Gas Oil | 31.35 | 3.92 | 35.27 |
| 12.5% | Kerosene | 32.00 | 4.00 | 36.00 |
| 12.5% | Fuel Oil - Light | 24.91 | 3.11 | 28.02 |
| 12.5% | Fuel Oil - Medium | 23.29 | 2.91 | 26.20 |
| 12.5% | Fuel Oil - Heavy | 21.81 | 2.73 | 24.54 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |