| EFFECTIVE FROM: | 21-Jul-2000 | SCHEDULE # | 217 |
| PRICE INCREASE ON GASOIL & KERO NO |
| Notes | OTHER CHANGES |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 69.30 | 14.55 | 83.85 |
| 21% | Motor Spirit Unleaded | 61.94 | 13.01 | 74.95 |
| 21% | Motor Spirit Super Unleaded | 70.90 | 14.89 | 85.79 |
| 21% | Retail D.E.R.V. | 54.57 | 11.46 | 66.03 |
| 21% | Commercial D.E.R.V. | 54.37 | 11.42 | 65.79 |
| 12.5% | Gas Oil | 32.59 | 4.07 | 36.66 |
| 12.5% | Kerosene | 34.39 | 4.30 | 38.69 |
| 12.5% | Fuel Oil - Light | 26.18 | 3.27 | 29.45 |
| 12.5% | Fuel Oil - Medium | 24.69 | 3.09 | 27.78 |
| 12.5% | Fuel Oil - Heavy | 23.21 | 2.90 | 26.11 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |