| EFFECTIVE FROM: | 27-Aug-1999 | SCHEDULE # | 192 |
| PRICE INCREASE ON DERV (COMMERCIAL ONLY) ; |
| Notes | GASOIL ; KERO |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.77 | 12.13 | 69.90 |
| 21% | Motor Spirit Unleaded | 50.27 | 10.56 | 60.83 |
| 21% | Motor Spirit Super Unleaded | 59.14 | 12.42 | 71.56 |
| 21% | Retail D.E.R.V. | 45.45 | 9.54 | 54.99 |
| 21% | Commercial D.E.R.V. | 45.90 | 9.64 | 55.54 |
| 12.5% | Gas Oil | 24.34 | 3.04 | 27.38 |
| 12.5% | Kerosene | 26.31 | 3.29 | 29.60 |
| 12.5% | Fuel Oil - Light | 21.19 | 2.65 | 23.84 |
| 12.5% | Fuel Oil - Medium | 20.26 | 2.53 | 22.79 |
| 12.5% | Fuel Oil - Heavy | 19.75 | 2.47 | 22.22 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |