| EFFECTIVE FROM: | 22-Aug-2000 | SCHEDULE # | 220 |
| PRICE INCREASE ON DERV; GASOIL; & KERO |
| Notes | NO OTHER CHANGES |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 67.00 | 14.07 | 81.07 |
| 21% | Motor Spirit Unleaded | 59.33 | 12.46 | 71.79 |
| 21% | Motor Spirit Super Unleaded | 68.57 | 14.40 | 82.97 |
| 21% | Retail D.E.R.V. | 55.50 | 11.65 | 67.16 |
| 21% | Commercial D.E.R.V. | 55.30 | 11.61 | 66.91 |
| 12.5% | Gas Oil | 33.30 | 4.16 | 37.46 |
| 12.5% | Kerosene | 34.74 | 4.34 | 39.08 |
| 12.5% | Fuel Oil - Light | 26.18 | 3.27 | 29.45 |
| 12.5% | Fuel Oil - Medium | 24.69 | 3.09 | 27.78 |
| 12.5% | Fuel Oil - Heavy | 23.21 | 2.90 | 26.11 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |