| EFFECTIVE FROM: | 14-Sep-2000 | SCHEDULE # | 223 |
| PRICE INCREASE ON COMMERCIAL DERV; |
| Notes | GASOIL; KERO; & 3 FUEL OILS NO |
| RETAIL CHANGES |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 67.00 | 14.07 | 81.07 |
| 21% | Motor Spirit Unleaded | 59.33 | 12.46 | 71.79 |
| 21% | Motor Spirit Super Unleaded | 68.57 | 14.40 | 82.97 |
| 21% | Retail D.E.R.V. | 57.50 | 12.07 | 69.58 |
| 21% | Commercial D.E.R.V. | 60.84 | 12.78 | 73.62 |
| 12.5% | Gas Oil | 39.09 | 4.89 | 43.98 |
| 12.5% | Kerosene | 39.80 | 4.97 | 44.77 |
| 12.5% | Fuel Oil - Light | 28.88 | 3.61 | 32.49 |
| 12.5% | Fuel Oil - Medium | 26.77 | 3.35 | 30.12 |
| 12.5% | Fuel Oil - Heavy | 24.86 | 3.11 | 27.97 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |