| EFFECTIVE FROM: | 15-Sep-2000 | SCHEDULE # | 224 |
| PRICE INCREASE ON PETROL (3 GRADES) & |
| Notes | DEALER DERV |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 68.10 | 14.30 | 82.40 |
| 21% | Motor Spirit Unleaded | 60.36 | 12.68 | 73.04 |
| 21% | Motor Spirit Super Unleaded | 69.71 | 14.64 | 84.35 |
| 21% | Retail D.E.R.V. | 60.81 | 12.77 | 73.58 |
| 21% | Commercial D.E.R.V. | 60.84 | 12.78 | 73.62 |
| 12.5% | Gas Oil | 39.09 | 4.89 | 43.98 |
| 12.5% | Kerosene | 39.80 | 4.97 | 44.77 |
| 12.5% | Fuel Oil - Light | 28.88 | 3.61 | 32.49 |
| 12.5% | Fuel Oil - Medium | 26.77 | 3.35 | 30.12 |
| 12.5% | Fuel Oil - Heavy | 24.86 | 3.11 | 27.97 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |