| EFFECTIVE FROM: | 07-Oct-2000 | SCHEDULE # | 225 |
| PRICE INCREASE ON COMMERCIAL DERV; |
| Notes | GASOIL; KERO; & HEAVY FUEL OIL |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 68.10 | 14.30 | 82.40 |
| 21% | Motor Spirit Unleaded | 60.36 | 12.68 | 73.04 |
| 21% | Motor Spirit Super Unleaded | 69.71 | 14.64 | 84.35 |
| 21% | Retail D.E.R.V. | 60.81 | 12.77 | 73.58 |
| 21% | Commercial D.E.R.V. | 61.49 | 12.91 | 74.40 |
| 12.5% | Gas Oil | 39.38 | 4.92 | 44.30 |
| 12.5% | Kerosene | 40.15 | 5.02 | 45.17 |
| 12.5% | Fuel Oil - Light | 28.88 | 3.61 | 32.49 |
| 12.5% | Fuel Oil - Medium | 26.77 | 3.35 | 30.12 |
| 12.5% | Fuel Oil - Heavy | 25.37 | 3.17 | 28.54 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |