| EFFECTIVE FROM: | 09-Nov-2000 | SCHEDULE # | 226 |
| PRICE INCREASE ON DEALER DERV; KERO; & 3 |
| Notes | FUEL OILS |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 68.10 | 14.30 | 82.40 |
| 21% | Motor Spirit Unleaded | 60.36 | 12.68 | 73.04 |
| 21% | Motor Spirit Super Unleaded | 69.71 | 14.64 | 84.35 |
| 21% | Retail D.E.R.V. | 61.40 | 12.89 | 74.29 |
| 21% | Commercial D.E.R.V. | 61.49 | 12.91 | 74.40 |
| 12.5% | Gas Oil | 39.38 | 4.92 | 44.30 |
| 12.5% | Kerosene | 40.63 | 5.08 | 45.71 |
| 12.5% | Fuel Oil - Light | 30.76 | 3.85 | 34.61 |
| 12.5% | Fuel Oil - Medium | 28.65 | 3.58 | 32.23 |
| 12.5% | Fuel Oil - Heavy | 27.25 | 3.41 | 30.66 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |