| | EFFECTIVE FROM: | 10-Jan-2009 | | SCHEDULE # | 575 |
| | Increase on all products |
| | Notes |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 89.03 | | 19.14 | | 108.17 |
| 21.5% | | Retail D.E.R.V. | 89.71 | | 19.29 | | 109.00 |
| 21.5% | | Commercial D.E.R.V. | 89.71 | | 19.29 | | 109.00 |
| 21.5% | | E85 | 73.10 | | 15.72 | | 88.82 |
| 13.5% | | Gas Oil | 57.55 | | 7.77 | | 65.32 |
| 13.5% | | Kerosene | 55.92 | | 7.55 | | 63.47 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 36.80 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |