| | EFFECTIVE FROM: | 05-Feb-2009 | | SCHEDULE # | 582 |
| | Increase on all products |
| | Notes |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 93.09 | | 20.01 | | 113.10 |
| 21.5% | | Retail D.E.R.V. | 88.33 | | 18.99 | | 107.32 |
| 21.5% | | Commercial D.E.R.V. | 88.33 | | 18.99 | | 107.32 |
| 21.5% | | E85 | 73.70 | | 15.85 | | 89.55 |
| 13.5% | | Gas Oil | 54.79 | | 7.40 | | 62.19 |
| 13.5% | | Kerosene | 53.23 | | 7.19 | | 60.42 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 36.80 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |