| EFFECTIVE FROM: | 08-Dec-2000 | SCHEDULE # | 228 |
| PRICE DECREASE ON PETROL (3 GRADES) & |
| Notes | DEALER DERV |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 66.17 | 13.90 | 80.07 |
| 21% | Motor Spirit Unleaded | 56.04 | 11.77 | 67.81 |
| 21% | Motor Spirit Super Unleaded | 67.76 | 14.23 | 81.99 |
| 21% | Retail D.E.R.V. | 54.95 | 11.54 | 66.49 |
| 21% | Commercial D.E.R.V. | 55.49 | 11.65 | 67.14 |
| 12.5% | Gas Oil | 39.38 | 4.92 | 44.30 |
| 12.5% | Kerosene | 40.63 | 5.08 | 45.71 |
| 12.5% | Fuel Oil - Light | 30.76 | 3.85 | 34.61 |
| 12.5% | Fuel Oil - Medium | 28.65 | 3.58 | 32.23 |
| 12.5% | Fuel Oil - Heavy | 27.25 | 3.41 | 30.66 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |