| | EFFECTIVE FROM: | 21-Mar-2009 | | SCHEDULE # | 595 |
| | Increase on all products |
| | Notes |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 93.56 | | 20.12 | | 113.68 |
| 21.5% | | Retail D.E.R.V. | 85.15 | | 18.31 | | 103.46 |
| 21.5% | | Commercial D.E.R.V. | 85.15 | | 18.31 | | 103.46 |
| 21.5% | | E85 | 73.77 | | 15.86 | | 89.63 |
| 13.5% | | Gas Oil | 52.29 | | 7.06 | | 59.35 |
| 13.5% | | Kerosene | 50.93 | | 6.88 | | 57.81 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 36.80 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |