| EFFECTIVE FROM: | 08-Sep-1999 | SCHEDULE # | 193 |
| PRICE INCREASE ON DERV ; GASOIL ; KERO ; & 3 |
| Notes | FUEL OIL GRADES ; NO CHANGE ON PETROL |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.77 | 12.13 | 69.90 |
| 21% | Motor Spirit Unleaded | 50.27 | 10.56 | 60.83 |
| 21% | Motor Spirit Super Unleaded | 59.14 | 12.42 | 71.56 |
| 21% | Retail D.E.R.V. | 45.87 | 9.63 | 55.50 |
| 21% | Commercial D.E.R.V. | 46.16 | 9.69 | 55.85 |
| 12.5% | Gas Oil | 24.54 | 3.07 | 27.61 |
| 12.5% | Kerosene | 26.58 | 3.32 | 29.90 |
| 12.5% | Fuel Oil - Light | 21.56 | 2.69 | 24.25 |
| 12.5% | Fuel Oil - Medium | 20.63 | 2.58 | 23.21 |
| 12.5% | Fuel Oil - Heavy | 20.12 | 2.52 | 22.64 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |