| EFFECTIVE FROM: | 12-Dec-2000 | SCHEDULE # | 229 |
| PRICE DECREASE ON GASOIL; KERO; & 3 FUEL |
| Notes | OILS |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 66.17 | 13.90 | 80.07 |
| 21% | Motor Spirit Unleaded | 56.04 | 11.77 | 67.81 |
| 21% | Motor Spirit Super Unleaded | 67.76 | 14.23 | 81.99 |
| 21% | Retail D.E.R.V. | 54.95 | 11.54 | 66.49 |
| 21% | Commercial D.E.R.V. | 55.49 | 11.65 | 67.14 |
| 12.5% | Gas Oil | 38.98 | 4.87 | 43.85 |
| 12.5% | Kerosene | 40.31 | 5.04 | 45.35 |
| 12.5% | Fuel Oil - Light | 29.84 | 3.73 | 33.57 |
| 12.5% | Fuel Oil - Medium | 27.47 | 3.43 | 30.90 |
| 12.5% | Fuel Oil - Heavy | 25.79 | 3.22 | 29.01 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |