| EFFECTIVE FROM: | 20-Dec-2000 | SCHEDULE # | 230 |
| PRICE DECREASE ON COMMERCIAL DERV; GASOIL; |
| Notes | & KERO |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super L.R.P. | 66.17 | 13.90 | 80.07 |
| 21% | Motor Spirit Unleaded | 56.04 | 11.77 | 67.81 |
| 21% | Motor Spirit Super Unleaded | 67.76 | 14.23 | 81.99 |
| 21% | Retail D.E.R.V. | 54.95 | 11.54 | 66.49 |
| 21% | Commercial D.E.R.V. | 52.37 | 11.00 | 63.37 |
| 12.5% | Gas Oil | 35.89 | 4.49 | 40.38 |
| 12.5% | Kerosene | 37.27 | 4.66 | 41.93 |
| 12.5% | Fuel Oil - Light | 29.84 | 3.73 | 33.57 |
| 12.5% | Fuel Oil - Medium | 27.47 | 3.43 | 30.90 |
| 12.5% | Fuel Oil - Heavy | 25.79 | 3.22 | 29.01 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |