| EFFECTIVE FROM: | 03-Jan-2001 | SCHEDULE # | 232 |
| PRICE DECREASE ON PETROL (3 GRADES) & |
| Notes | DEALER DERV |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 62.90 | 12.58 | 75.48 |
| 20% | Motor Spirit Unleaded | 52.53 | 10.51 | 63.04 |
| 20% | Motor Spirit Super Unleaded | 63.99 | 12.80 | 76.79 |
| 20% | Retail D.E.R.V. | 51.85 | 10.37 | 62.22 |
| 20% | Commercial D.E.R.V. | 52.37 | 10.47 | 62.84 |
| 12.5% | Gas Oil | 35.89 | 4.49 | 40.38 |
| 12.5% | Kerosene | 37.27 | 4.66 | 41.93 |
| 12.5% | Fuel Oil - Light | 29.84 | 3.73 | 33.57 |
| 12.5% | Fuel Oil - Medium | 27.47 | 3.43 | 30.90 |
| 12.5% | Fuel Oil - Heavy | 25.79 | 3.22 | 29.01 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |