| EFFECTIVE FROM: | 09-Jan-2001 | SCHEDULE # | 233 |
| PRICE DECREASE ON COMMERCIAL DERV; |
| Notes | GASOIL; KERO & 3 FUEL OILS |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 62.90 | 12.58 | 75.48 |
| 20% | Motor Spirit Unleaded | 52.53 | 10.51 | 63.04 |
| 20% | Motor Spirit Super Unleaded | 63.99 | 12.80 | 76.79 |
| 20% | Retail D.E.R.V. | 51.85 | 10.37 | 62.22 |
| 20% | Commercial D.E.R.V. | 51.24 | 10.25 | 61.49 |
| 12.5% | Gas Oil | 34.89 | 4.36 | 39.25 |
| 12.5% | Kerosene | 35.93 | 4.49 | 40.42 |
| 12.5% | Fuel Oil - Light | 29.34 | 3.67 | 33.01 |
| 12.5% | Fuel Oil - Medium | 26.97 | 3.37 | 30.34 |
| 12.5% | Fuel Oil - Heavy | 25.29 | 3.16 | 28.45 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |