| EFFECTIVE FROM: | 19-Jan-2001 | SCHEDULE # | 234 |
| PRICE DECREASE ON COMMERCIAL DERV; |
| Notes | GASOIL; KERO & 3 FUEL OILS |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 62.90 | 12.58 | 75.48 |
| 20% | Motor Spirit Unleaded | 52.53 | 10.51 | 63.04 |
| 20% | Motor Spirit Super Unleaded | 63.99 | 12.80 | 76.79 |
| 20% | Retail D.E.R.V. | 51.85 | 10.37 | 62.22 |
| 20% | Commercial D.E.R.V. | 47.24 | 9.45 | 56.69 |
| 12.5% | Gas Oil | 31.58 | 3.95 | 35.53 |
| 12.5% | Kerosene | 32.59 | 4.07 | 36.66 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 22.79 | 2.85 | 25.64 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |