| | EFFECTIVE FROM: | 19-Sep-2009 | | SCHEDULE # | 649 |
| | Increase on all products. |
| | Notes |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 101.08 | | 21.73 | | 122.81 |
| 21.5% | | Retail D.E.R.V. | 95.71 | | 20.58 | | 116.29 |
| 21.5% | | Commercial D.E.R.V. | 95.71 | | 20.58 | | 116.29 |
| 21.5% | | E85 | 74.93 | | 16.11 | | 91.04 |
| 13.5% | | Gas Oil | 59.43 | | 8.02 | | 67.45 |
| 13.5% | | Kerosene | 58.62 | | 7.91 | | 66.53 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 40.92 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |