| | EFFECTIVE FROM: | 01-Oct-2009 | | SCHEDULE # | 652 |
| | Due to NORA levy increase, all prices effectively increase |
| | Notes |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 99.38 | | 21.37 | | 120.75 |
| 21.5% | | Retail D.E.R.V. | 95.21 | | 20.47 | | 115.68 |
| 21.5% | | Commercial D.E.R.V. | 95.21 | | 20.47 | | 115.68 |
| 21.5% | | E85 | 74.67 | | 16.05 | | 90.72 |
| 13.5% | | Gas Oil | 58.77 | | 7.93 | | 66.70 |
| 13.5% | | Kerosene | 58.09 | | 7.84 | | 65.93 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 40.92 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |