| | EFFECTIVE FROM: | 31-Oct-2009 | | SCHEDULE # | 661 |
| | Price increase for all products |
| | Notes |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 105.95 | | 22.78 | | 128.73 |
| 21.5% | | Retail D.E.R.V. | 100.46 | | 21.60 | | 122.06 |
| 21.5% | | Commercial D.E.R.V. | 100.46 | | 21.60 | | 122.06 |
| 21.5% | | E85 | 75.66 | | 16.27 | | 91.93 |
| 13.5% | | Gas Oil | 64.01 | | 8.64 | | 72.65 |
| 13.5% | | Kerosene | 62.41 | | 8.43 | | 70.84 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 40.92 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |