| | EFFECTIVE FROM: | 05-Dec-2009 | | SCHEDULE # | 671 |
| | Petrol -0.42 Derv -0.08 Gasoil -0.15 |
| | Notes | | Kero +0.15 E85 -0.06 |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 104.07 | | 22.38 | | 126.45 |
| 21.5% | | Retail D.E.R.V. | 98.72 | | 21.22 | | 119.94 |
| 21.5% | | Commercial D.E.R.V. | 98.72 | | 21.22 | | 119.94 |
| 21.5% | | E85 | 75.39 | | 16.21 | | 91.60 |
| 13.5% | | Gas Oil | 62.62 | | 8.45 | | 71.07 |
| 13.5% | | Kerosene | 62.02 | | 8.37 | | 70.39 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 50.88 |
| | E85 | 7.63 |
| | DERV | 40.92 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |