| | EFFECTIVE FROM: | 10-Dec-2009 | | SCHEDULE # | 672 |
| | Petrol duty has increased from 50.88 to 54.34 and |
| | Notes | | derv duty from 40.92 to 44.95 |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 107.69 | | 23.15 | | 130.84 |
| 21.5% | | Retail D.E.R.V. | 103.30 | | 22.21 | | 125.51 |
| 21.5% | | Commercial D.E.R.V. | 103.30 | | 22.21 | | 125.51 |
| 21.5% | | E85 | 76.12 | | 16.37 | | 92.49 |
| 13.5% | | Gas Oil | 63.16 | | 8.53 | | 71.69 |
| 13.5% | | Kerosene | 62.19 | | 8.40 | | 70.59 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |