| | EFFECTIVE FROM: | 19-Dec-2009 | | SCHEDULE # | 675 |
| | Petrol + 0.73, derv +1.23, gasoil +1.21, kero +1.04, |
| | Notes | | e85 +0.11 ; excise duty value includes carbon tax, does |
| | not include NORA |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 106.14 | | 22.82 | | 128.96 |
| 21.5% | | Retail D.E.R.V. | 102.84 | | 22.11 | | 124.95 |
| 21.5% | | Commercial D.E.R.V. | 102.84 | | 22.11 | | 124.95 |
| 21.5% | | E85 | 75.89 | | 16.32 | | 92.21 |
| 13.5% | | Gas Oil | 63.12 | | 8.52 | | 71.64 |
| 13.5% | | Kerosene | 62.08 | | 8.38 | | 70.46 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |