| | EFFECTIVE FROM: | 24-Dec-2009 | | SCHEDULE # | 676 |
| | Petrol +0.83 ; derv +0.23 ; gasoil +0.28 ; kero +0.32 ; |
| | Notes | | e85 +0.12. Excise duty includes carbon tax but |
| | excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 106.97 | | 23.00 | | 129.97 |
| 21.5% | | Retail D.E.R.V. | 103.07 | | 22.16 | | 125.23 |
| 21.5% | | Commercial D.E.R.V. | 103.07 | | 22.16 | | 125.23 |
| 21.5% | | E85 | 76.01 | | 16.34 | | 92.35 |
| 13.5% | | Gas Oil | 63.40 | | 8.56 | | 71.96 |
| 13.5% | | Kerosene | 62.40 | | 8.42 | | 70.82 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.75 |
| | KERO | 0.00 |