| EFFECTIVE FROM: | 02-Mar-2001 | SCHEDULE # | 237 |
| PRICE INCREASE ON PETROL (3 GRADES) & |
| Notes | DEALER DERV |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 65.40 | 13.08 | 78.48 |
| 20% | Motor Spirit Unleaded | 53.78 | 10.76 | 64.54 |
| 20% | Motor Spirit Super Unleaded | 66.49 | 13.30 | 79.79 |
| 20% | Retail D.E.R.V. | 48.22 | 9.64 | 57.86 |
| 20% | Commercial D.E.R.V. | 48.39 | 9.68 | 58.07 |
| 12.5% | Gas Oil | 32.20 | 4.03 | 36.23 |
| 12.5% | Kerosene | 32.94 | 4.12 | 37.06 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 22.79 | 2.85 | 25.64 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |