| | EFFECTIVE FROM: | 30-Dec-2009 | | SCHEDULE # | 677 |
| | Petrol + 1.72 ; derv +1.15 ; gasoil + 0.77 ; kero +0.54 |
| | Notes | | ; e85 + 0.26 - Excise duty iincludes carbon tax but |
| | excludes NORA |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 108.69 | | 23.37 | | 132.06 |
| 21.5% | | Retail D.E.R.V. | 104.22 | | 22.41 | | 126.63 |
| 21.5% | | Commercial D.E.R.V. | 104.22 | | 22.41 | | 126.63 |
| 21.5% | | E85 | 76.27 | | 16.40 | | 92.67 |
| 13.5% | | Gas Oil | 64.17 | | 8.66 | | 72.83 |
| 13.5% | | Kerosene | 62.94 | | 8.50 | | 71.44 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.75 |
| | KERO | 0.00 |