| | EFFECTIVE FROM: | 31-Dec-2009 | | SCHEDULE # | 678 |
| | Petrol +0.69 ; derv +1.10 ; gasoil +1.05 ; kero +1.13 ; |
| | Notes | | e85 +0.10 ; Excise duty includes carbon tax but |
| | excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.5% | | Motor Spirit Unleaded | 109.38 | | 23.52 | | 132.90 |
| 21.5% | | Retail D.E.R.V. | 105.32 | | 22.64 | | 127.96 |
| 21.5% | | Commercial D.E.R.V. | 105.32 | | 22.64 | | 127.96 |
| 21.5% | | E85 | 76.37 | | 16.42 | | 92.79 |
| 13.5% | | Gas Oil | 65.22 | | 8.80 | | 74.02 |
| 13.5% | | Kerosene | 64.07 | | 8.65 | | 72.72 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.75 |
| | KERO | 0.00 |