| | EFFECTIVE FROM: | 07-Jan-2010 | | SCHEDULE # | 679 |
| | Petrol +1.14 ; derv +1.03 ; gasoil +1.16 ; kero + 1.02 |
| | Notes | | ; e85 + 0.17 ; Excise duty includes carbon tax but |
| | excludes NORA levy ; please note the change in the |
| | higher VAT rate |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.52 | | 23.21 | | 133.73 |
| 21.0% | | Retail D.E.R.V. | 106.35 | | 22.33 | | 128.68 |
| 21.0% | | Commercial D.E.R.V. | 106.35 | | 22.33 | | 128.68 |
| 21.0% | | E85 | 76.54 | | 16.07 | | 92.61 |
| 13.5% | | Gas Oil | 66.38 | | 8.96 | | 75.34 |
| 13.5% | | Kerosene | 65.09 | | 8.79 | | 73.88 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.75 |
| | KERO | 0.00 |