| | EFFECTIVE FROM: | 14-Jan-2010 | | SCHEDULE # | 681 |
| | Petrol -0.41 ; Derv -0.65 ; Gasoil -0.57 ; Kero -0.80 ; |
| | Notes | | E85 -0.06 ; Excide duty includes carbon tax but |
| | excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 111.28 | | 23.37 | | 134.65 |
| 21.0% | | Retail D.E.R.V. | 106.58 | | 22.38 | | 128.96 |
| 21.0% | | Commercial D.E.R.V. | 106.58 | | 22.38 | | 128.96 |
| 21.0% | | E85 | 76.66 | | 16.10 | | 92.76 |
| 13.5% | | Gas Oil | 66.99 | | 9.04 | | 76.03 |
| 13.5% | | Kerosene | 65.39 | | 8.83 | | 74.22 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |