| | EFFECTIVE FROM: | 16-Jan-2010 | | SCHEDULE # | 682 |
| | Petrol -1.30 ; Derv -1.74 ; Gasoil -1.86 ; Kero -1.61 ; |
| | Notes | | E85 -0.19 ; Figures for excise duty include carbon tax |
| | but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 109.98 | | 23.10 | | 133.08 |
| 21.0% | | Retail D.E.R.V. | 104.84 | | 22.02 | | 126.86 |
| 21.0% | | Commercial D.E.R.V. | 104.84 | | 22.02 | | 126.86 |
| 21.0% | | E85 | 76.47 | | 16.06 | | 92.53 |
| 13.5% | | Gas Oil | 65.13 | | 8.79 | | 73.92 |
| 13.5% | | Kerosene | 63.78 | | 8.61 | | 72.39 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |