| | EFFECTIVE FROM: | 21-Jan-2010 | | SCHEDULE # | 683 |
| | Petrol +0.09 ; Derv -0.08 ; Gasoil -0.32 ; Kero +0.07 ; |
| | Notes | | E85 no change. Please note figures for excise duty |
| | include carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.07 | | 23.11 | | 133.18 |
| 21.0% | | Retail D.E.R.V. | 104.76 | | 22.00 | | 126.76 |
| 21.0% | | Commercial D.E.R.V. | 104.76 | | 22.00 | | 126.76 |
| 21.0% | | E85 | 76.47 | | 16.06 | | 92.53 |
| 13.5% | | Gas Oil | 64.81 | | 8.75 | | 73.56 |
| 13.5% | | Kerosene | 63.85 | | 8.62 | | 72.47 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |