| | EFFECTIVE FROM: | 23-Jan-2010 | | SCHEDULE # | 684 |
| | Petrol + 0.59 ; Derv + 0.42 ; Gasoil + 0.03 ; Kero + |
| | Notes | | 0.19 ; E85 + 0.09 ; Figures for excise duty includes |
| | carbon tax but excludes NORA |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.66 | | 23.24 | | 133.90 |
| 21.0% | | Retail D.E.R.V. | 105.18 | | 22.09 | | 127.27 |
| 21.0% | | Commercial D.E.R.V. | 105.18 | | 22.09 | | 127.27 |
| 21.0% | | E85 | 76.56 | | 16.08 | | 92.64 |
| 13.5% | | Gas Oil | 64.84 | | 8.75 | | 73.59 |
| 13.5% | | Kerosene | 64.04 | | 8.65 | | 72.69 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |