| | EFFECTIVE FROM: | 28-Jan-2010 | | SCHEDULE # | 685 |
| | Petrol -0.91 ; Derv -1.19 ; Gasoil -1.07 ; Kero -0.95 ; |
| | Notes | | E85 -0.14 ; Figures for excise duty includes carbon tax |
| | but excludes NORA |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 109.75 | | 23.05 | | 132.80 |
| 21.0% | | Retail D.E.R.V. | 103.99 | | 21.84 | | 125.83 |
| 21.0% | | Commercial D.E.R.V. | 103.99 | | 21.84 | | 125.83 |
| 21.0% | | E85 | 76.42 | | 16.05 | | 92.47 |
| 13.5% | | Gas Oil | 63.77 | | 8.61 | | 72.38 |
| 13.5% | | Kerosene | 63.09 | | 8.52 | | 71.61 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |