| | EFFECTIVE FROM: | 30-Jan-2010 | | SCHEDULE # | 686 |
| | Petrol +0.16 ; derv + 0.06 ; gasoil +0.01 ; kero -0.01 ; |
| | Notes | | e85 +0.02 ; please note that figures for excise duty |
| | include carbon tax but exclude NORA |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 109.91 | | 23.08 | | 132.99 |
| 21.0% | | Retail D.E.R.V. | 104.05 | | 21.85 | | 125.90 |
| 21.0% | | Commercial D.E.R.V. | 104.05 | | 21.85 | | 125.90 |
| 21.0% | | E85 | 76.44 | | 16.05 | | 92.49 |
| 13.5% | | Gas Oil | 63.78 | | 8.61 | | 72.39 |
| 13.5% | | Kerosene | 63.08 | | 8.52 | | 71.60 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |