| | EFFECTIVE FROM: | 04-Feb-2010 | | SCHEDULE # | 687 |
| | Petrol +0.37 ; derv +0.57 ; Gasoil + 0.38 ; Kero + 0.31 |
| | Notes | | ; E85 + 0.06 ; Values for excise duty include carbon |
| | tax but exclude NORA. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.28 | | 23.16 | | 133.44 |
| 21.0% | | Retail D.E.R.V. | 104.62 | | 21.97 | | 126.59 |
| 21.0% | | Commercial D.E.R.V. | 104.62 | | 21.97 | | 126.59 |
| 21.0% | | E85 | 76.50 | | 16.07 | | 92.57 |
| 13.5% | | Gas Oil | 64.16 | | 8.66 | | 72.82 |
| 13.5% | | Kerosene | 63.39 | | 8.56 | | 71.95 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |