| | EFFECTIVE FROM: | 06-Feb-2010 | | SCHEDULE # | 688 |
| | Petrol +0.45 ; derv +0.82 ; gasoil +0.96 ; kero +0.73 ; |
| | Notes | | e85 +0.07 ; please note figures for excise duty include |
| | carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.73 | | 23.25 | | 133.98 |
| 21.0% | | Retail D.E.R.V. | 105.44 | | 22.14 | | 127.58 |
| 21.0% | | Commercial D.E.R.V. | 105.44 | | 22.14 | | 127.58 |
| 21.0% | | E85 | 76.57 | | 16.08 | | 92.65 |
| 13.5% | | Gas Oil | 65.12 | | 8.79 | | 73.91 |
| 13.5% | | Kerosene | 64.12 | | 8.66 | | 72.78 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |