| | EFFECTIVE FROM: | 11-Feb-2010 | | SCHEDULE # | 689 |
| | Petrol -1.35 ; derv -1.37 ; gasoil -1.39 ; kero -1.31 ; |
| | Notes | | e85 -0.20 ; Please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 109.38 | | 22.97 | | 132.35 |
| 21.0% | | Retail D.E.R.V. | 104.07 | | 21.85 | | 125.92 |
| 21.0% | | Commercial D.E.R.V. | 104.07 | | 21.85 | | 125.92 |
| 21.0% | | E85 | 76.37 | | 16.04 | | 92.41 |
| 13.5% | | Gas Oil | 63.73 | | 8.60 | | 72.33 |
| 13.5% | | Kerosene | 62.81 | | 8.48 | | 71.29 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |