| | EFFECTIVE FROM: | 13-Feb-2010 | | SCHEDULE # | 691 |
| | Petrol + 0.80 ; derv +0.87 ; gasoil +1.06 ; kero + 0.65 |
| | Notes | | ; e85 + 0.12 ; please note excise duty figures include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.18 | | 23.14 | | 133.32 |
| 21.0% | | Retail D.E.R.V. | 104.94 | | 22.04 | | 126.98 |
| 21.0% | | Commercial D.E.R.V. | 104.94 | | 22.04 | | 126.98 |
| 21.0% | | E85 | 76.49 | | 16.06 | | 92.55 |
| 13.5% | | Gas Oil | 64.79 | | 8.75 | | 73.54 |
| 13.5% | | Kerosene | 63.46 | | 8.57 | | 72.03 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |