| | EFFECTIVE FROM: | 18-Feb-2010 | | SCHEDULE # | 692 |
| | Petrol +0.67 ; derv + 0.45 ; gasoil +0.47 ; kero +0.53 |
| | Notes | | ; e85 +0.10 ; please note figures for excise duty |
| | include carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 110.85 | | 23.28 | | 134.13 |
| 21.0% | | Retail D.E.R.V. | 105.39 | | 22.13 | | 127.52 |
| 21.0% | | Commercial D.E.R.V. | 105.39 | | 22.13 | | 127.52 |
| 21.0% | | E85 | 76.59 | | 16.08 | | 92.67 |
| 13.5% | | Gas Oil | 65.26 | | 8.81 | | 74.07 |
| 13.5% | | Kerosene | 63.99 | | 8.64 | | 72.63 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |