| | EFFECTIVE FROM: | 25-Feb-2010 | | SCHEDULE # | 694 |
| | Petrol + 1.17 ; derv + 0.96 ; gasoil +1.22 ; kero + 1.24 |
| | Notes | | ; e85 + 0.18 ; please note figures for excise duty |
| | include carbon tax but exclude NORA levy. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 113.49 | | 23.83 | | 137.32 |
| 21.0% | | Retail D.E.R.V. | 107.92 | | 22.66 | | 130.58 |
| 21.0% | | Commercial D.E.R.V. | 107.92 | | 22.66 | | 130.58 |
| 21.0% | | E85 | 76.99 | | 16.17 | | 93.16 |
| 13.5% | | Gas Oil | 67.82 | | 9.16 | | 76.98 |
| 13.5% | | Kerosene | 66.67 | | 9.00 | | 75.67 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |